Learn to Live
Live to Learn

Attainment

Key Stage 2 SATs

Progress Score
  Reading Writing Maths
2024 No progress data due to Covid in 2020
2023 +1.6 +0.2 +0.2
2022 +1.3 +0.5 -0.4
2019 -1.8 -1.3 -1.4
2018 +2.1 +0.6 +1.9
2017 +2.1 +0.3 +0.2

 

 

 

 


 

 

Average Scaled Score
  Reading Maths
2024 105.6 104.8
2023 109.1 105.8
2022 106.3 103.5
2019 102.2 103.3
2018 107.7 106.9
2017 108.0 106.1

 

 

 

 


 

 

At or above Expected Standard
  Reading Writing GPS Maths
2024 74% 71% 76% 76%
2023 84% 74% 79% 69%
2022 76% 75% 80% 73%
2019 69% 72% 81% 81%
2018 90% 90% 88% 90%
2017 85% 85% 88% 85%

 

 

 

 


 

Achieving the Higher Standard
  Reading Writing GPS Maths
2024 29% 3% 30% 26%
2023 39% 13% 44% 30%
2022 33% 10% 31% 24%
2019 19% 13% 19% 19%
2018 40% 20% 42% 43%
2017 39% 27% 42% 24%

 


 

 

 

 

Click HERE for link to the School Performance Tables

Click HERE for link to the School and College Performance Measures information page

Student Login

STAFF LOGIN
PARENT LOGIN
SCHOOL BLOGS